Active condo listings for sale in PIER WEST:

Unit #Bed #Bath Sq Ft Price Brokerage Favorite?
 #1807 2 2 1225 $1,199,900 RE/MAX All Points Realty Add
mlsrlogoMLS® listings:
 #3105 1 1 605 $598,000 Rennie & Associates Realty Ltd. Add
 #705 1 1 595 $645,000 Sutton Group-West Coast Realty Add
 #905 1 1 595 $648,000 Royal Pacific Lions Gate Realty Ltd. Add
 #2605 1 1 605 $670,000 Keller Williams Ocean Realty Add
 #1402 1 1 656 $698,880 Royal Pacific Realty Corp. Add
 #2805 1 1 591 $699,000 Royal LePage Sterling Realty Add
 #2502 1 1 661 $725,000 RE/MAX Crest Realty Add
 #2302 1 1 660 $729,000 Oakwyn Realty Ltd. Add
 #1802 1 1 656 $738,800 Magsen Realty Inc. Add
 #2905 1 1 583 $798,000 RE/MAX Select Properties Add
 #1102 1 1 656 $799,800 RE/MAX All Points Realty Add
 #404 1 2 822 $845,000 Oakwyn Realty Ltd. Add
 #4304 2 1 809 $849,000 RE/MAX Crest Realty Add
 #504 2 2 1002 $859,000 Sutton Group - 1st West Realty Add
 #1306 2 2 867 $898,000 RE/MAX Select Properties Add
 #1006 2 2 893 $899,000 Oakwyn Realty Ltd. Add
 #904 2 2 1018 $899,000 Oakwyn Realty Ltd. Add
 #1506 2 2 894 $899,900 Multiple Realty Ltd. Add
 #1406 2 2 860 $909,000 RE/MAX All Points Realty Add
 #2006 2 2 860 $917,800 Sutton Group-West Coast Realty Add
 #1806 2 2 860 $918,000 Royal Pacific Realty (Kingsway) Ltd. Add
 #1204 2 2 1022 $949,900 Stilhavn Real Estate Services Add
 #4804 1 1 801 $969,000 Royal Pacific Realty Corp. Add
 #2201 2 2 963 $975,000 Sotheby's International Realty Canada Add
 #3506 2 2 860 $975,000 Team 3000 Realty Ltd. Add
 #501 2 2 963 $978,000 Oakwyn Realty Ltd. Add
 #5004 1 1 801 $989,000 Royal Pacific Realty Corp. Add
 #2701 2 2 951 $995,000 Hugh & McKinnon Realty Ltd. Add
 #3304 2 2 1046 $998,000 1NE Collective Realty Inc. Add
 #1701 2 2 951 $1,049,000 Keller Williams Realty VanCentral Add
 #2304 2 2 1048 $1,049,000 RE/MAX All Points Realty Add
 #4001 2 2 963 $1,098,000 Rennie & Associates Realty Ltd. Add
 #1403 3 2 1206 $1,129,000 Sutton Group - 1st West Realty Add
 #1803 3 2 1206 $1,138,000 Oakwyn Realty Ltd. Add
 #4101 2 2 933 $1,139,000 Royal Pacific Realty Corp. Add
 #1503 3 2 1206 $1,188,000 Maude, MacKay & Company Limited Add
 #1903 3 2 1206 $1,198,000 Oakwyn Realty Ltd. Add
 #4701 2 2 948 $1,199,000 Royal Pacific Realty Corp. Add
 #1807 2 2 1225 $1,199,900 RE/MAX All Points Realty Add
 #1907 2 2 1199 $1,199,900 Royal LePage Sterling Realty Add
 #1207 2 2 1227 $1,228,000 Oakwyn Realty Ltd. Add
 #5001 2 2 948 $1,229,000 Royal Pacific Realty Corp. Add
 #1508 2 2 1232 $1,248,000 Hugh & McKinnon Realty Ltd. Add
 #1103 3 2 1202 $1,249,000 Oakwyn Realty Ltd. Add
 #3504 2 2 1005 $1,250,000 Blu Realty Add
 #1808 2 2 1232 $1,269,000 Hugh & McKinnon Realty Ltd. Add
 #3103 3 2 1206 $1,279,000 Sutton Group - 1st West Realty Add
 #2407 2 2 1199 $1,288,000 1NE Collective Realty Inc. Add
 #2903 3 2 1218 $1,298,000 Sutton Group-West Coast Realty (Surrey/120) Add
 #2408 2 2 1243 $1,348,000 Luxmore Realty Add
 #2708 2 2 1243 $1,378,000 Luxmore Realty Add
 #2807 2 2 1237 $1,388,000 Royal LePage Westside Add
 #2607 2 2 1228 $1,388,800 eXp Realty Add
 #3207 2 2 1208 $1,398,000 Jovi Realty Inc. Add
 #2303 3 2 1218 $1,399,000 Blu Realty Add
 #2108 2 2 1232 $1,399,800 RE/MAX City Realty Add
 #4008 2 2 1243 $1,448,000 Rennie & Associates Realty Ltd. Add
 #3807 2 2 1199 $1,449,000 Royal Pacific Realty Corp. Add
 #3708 2 2 1243 $1,478,000 Luxmore Realty Add
 #4107 2 2 1199 $1,479,000 Royal Pacific Realty Corp. Add
 #4405 2 2 1277 $1,539,000 Luxmore Realty Add
 #4505 2 2 1277 $1,599,900 Oakwyn Realty Ltd. Add
 #4606 2 2 1511 $1,838,000 Oakwyn Realty Ltd. Add

Description of PIER WEST:

Pier West marks the final chapter in the remarkable transformation of New Westminster’s waterfront. This groundbreaking development features two striking residential towers, including the tallest building on Metro Vancouver’s waterfront. Designed to enhance community living, Pier West offers a diverse array of services and amenities that cater to both residents and visitors.

The architectural design of Pier West is not only significant but also forward-thinking, with clean lines and a modern aesthetic that extends seamlessly indoors. Expansive windows frame breathtaking views, flooding each space with natural light and warmth. Open layouts, combined with meticulous attention to detail, create intuitive and inviting living environments where everything is perfectly placed for your convenience. The result is a home that is both intelligent and endlessly enjoyable.

Residents of Pier West will be treated to incredible panoramic views of the Lower Mainland, whether facing the river, the ocean, or the stunning North Shore Mountains. Every height and direction offers a unique and spectacular backdrop.

The Owners' Club is the centerpiece of Pier West, featuring expansive outdoor lounges with unobstructed riverfront views reserved exclusively for residents and their guests. A high-performance fitness facility will elevate your workouts, while a serene yoga and stretching space provides the perfect escape for relaxation. Adjacent to the lounge, an elegantly designed private dining room awaits, complete with a full kitchen outfitted with top-of-the-line Wolf gourmet appliances. This kitchen connects to a private deck boasting river views and a custom built-in BBQ, making it an ideal space for entertaining.

Experience the future of waterfront living at Pier West, where modern elegance meets community vibrancy.

Request more info about PIER WEST :

captcha For security purposes, please type the word to the left

Building Expert for PIER WEST